Windsor
Friday's high school football and volleyball scores: Platte Valley beats Windsor Charter Academy 3-0, Pueblo South beats Berthoud 21-18
Silver Creek beat Windsor 17-13 and Air Academy beat Frederick 10-3 in football. Dayspring Christian Academy beat Platte Canyon 3-2, and Timnath beat Fort Morgan 3-0 in volleyball.
Platte Valley beat Windsor Charter Academy 3-0 in volleyball. Pueblo South beat Berthoud 21-18 in football. Silver Creek beat Windsor 17-13 and Air Academy beat Frederick 10-3 in football.
Football
Nonleague
Idalia 59, Briggsdale 6
Regis Jesuit 49, Fossil Ridge 21
Silver Creek 17, Windsor 13
Pueblo South 21, Berthoud 18
Air Academy 10, Frederick 3
Severance 47, Lewis-Palmer 14
Elizabeth 36, Weld Central 13
Volleyball
Nonleague
Fossil Ridge 3, Riverdale Ridge 0 (25-12, 25-14, 25-16)
Fossil Ridge 3, Chatfield 0 (25-12, 25-17, 25-12)
Eaton 3, Kent Denver 1 (22-25, 25-13, 25-10, 25-15)
Timnath 3, Fort Morgan 0 (25-18, 25-14, 25-20)
Platte Valley 3, Bennett 0 (25-21, 25-12, 25-15)
University 3, KIPP Denver Collegiate 0 (25-8, 25-13, 25-9)
Rocky Mountain 3, Grand Junction 1 (23-25, 25-23, 25-11, 25-14)
Windsor Charter Academy 3, Bennett 1 (25-13, 18-25, 25-23, 25-9)
Dayspring Christian Academy 3, Platte Canyon 2 (25-14, 21-25, 25-18, 25-27, 15-6)
Eaton 3, Salida 0 (25-21, 25-20, 25-16)
Timnath 3, Glenwood Springs 0 (25-19, 25-13, 25-16)
Platte Valley 3, Windsor Charter Academy 0 (25-19, 27-25, 25-17)
University 3, Lamar 0 (25-9, 25-10, 25-23)
Akron 3, Dayspring Christian Academy 0 (25-12, 25-15, 25-9)
Rocky Mountain 3, Fountain-Fort Carson 1 (25-21, 25-18, 23-25, 25-15)
Scores are CHSAA's, as its member schools report them.