Fort Collins, Business
Fort Collins-Loveland diesel up 82.4% over year on Nov. 2, 2026; regular up 51.1%
Greeley's diesel average rose 81.1% from a year earlier to $6.23 a gallon on Nov. 2, 2026; regular was up 50.7% to $4.04. Colorado's averages were $6.38 for diesel and $4.20 for regular.
AAA's average diesel price in Fort Collins-Loveland was $6.33 a gallon on Nov. 2, 2026, up from $3.47 a year earlier. The average regular price was $4.23 a gallon, up from $2.80.
Gas prices, Nov. 2, 2026
| Where | Today | Week ago | Month ago | Year ago | Over the year | Past year |
|---|---|---|---|---|---|---|
| Fort Collins-Loveland | $4.23 | $4.47 | $4.10 | $2.80 | +51.1% | |
| Greeley | $4.04 | $4.42 | $3.79 | $2.68 | +50.7% | |
| Colorado | $4.20 | $4.46 | $4.08 | $2.85 | +47.4% |
| Where | Today | Week ago | Month ago | Year ago | Over the year | Past year |
|---|---|---|---|---|---|---|
| Fort Collins-Loveland | $6.33 | $6.57 | $5.99 | $3.47 | +82.4% | |
| Greeley | $6.23 | $6.59 | $5.88 | $3.44 | +81.1% | |
| Colorado | $6.38 | $6.61 | $6.06 | $3.53 | +80.7% |
AAA's averages for a gallon, by metro area and for the state. Source: AAA.