The market reporter's supply breakdown was 69% dairy steers and 31% dairy heifers; feeder cattle supply over 600 pounds was 18%. The next sale is Nov. 2, 2026.
The Centennial Livestock Auction in Fort Collins drew 1,931 head Oct. 5, up from 1,749 at the Aug. 31 sale, the U.S. Department of Agriculture's Agricultural Marketing Service reported. The market reporter summarized the sale this way: “Demand mostly good for moderate offerings. Dairy feeder steers traded 7.00-22.00 lower.”
Centennial Livestock Auction, Fort Collins: dairy feeder cattle, Oct. 5, 2026
- Head sold
- 1,931
- Last sale
- 1,749 head, Aug. 31, 2026
- A year before
- 1,953 head
Dairy steers, Large 2 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 313–349 lb | 43 | 322 lb | $580.00–585.00 | $582.14 |
|---|
| 357–370 lb | 38 | 367 lb | $565.00–600.00 | $592.84 |
|---|
| 408 lb | 15 | 408 lb | $545.00 | $545.00 |
|---|
| 453 lb | 21 | 453 lb | $530.00 | $530.00 |
|---|
| 501 lb | 15 | 501 lb | $470.00 | $470.00 |
|---|
| 570 lb | 43 | 570 lb | $429.00 | $429.00 |
|---|
| 625 lb | 6 | 625 lb | $370.00 | $370.00 |
|---|
| 656–672 lb | 15 | 666 lb | $330.00–347.50 | $336.90 |
|---|
| 737 lb | 7 | 737 lb | $342.50 | $342.50 |
|---|
| 850 lb | 2 | 850 lb | $240.00 | $240.00 |
|---|
| 1,038 lb | 4 | 1,038 lb | $230.00 | $230.00 |
|---|
| 1,200 lb | 2 | 1,200 lb | $217.50 | $217.50 |
|---|
Dairy steers, Large 2-3 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 350–378 lb | 21 | 365 lb | $510.00–535.00 | $525.07 |
|---|
| 450–495 lb | 21 | 476 lb | $440.00–455.00 | $448.61 |
|---|
| 682 lb | 27 | 682 lb | $287.50 | $287.50 |
|---|
| 910 lb | 4 | 910 lb | $250.00 | $250.00 |
|---|
Dairy steers, Large 3 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 308–338 lb | 156 | 330 lb | $440.00–485.00 | $467.40 |
|---|
| 351–399 lb | 221 | 371 lb | $400.00–470.00 | $449.96 |
|---|
| 401–447 lb | 178 | 420 lb | $370.00–442.50 | $400.49 |
|---|
| 453–496 lb | 32 | 472 lb | $345.00–405.00 | $374.76 |
|---|
| 508–520 lb | 39 | 518 lb | $340.00–395.00 | $386.70 |
|---|
| 568–574 lb | 41 | 572 lb | $330.00 | $330.00 |
|---|
| 638 lb | 3 | 638 lb | $287.50 | $287.50 |
|---|
| 670–684 lb | 9 | 676 lb | $265.00–285.00 | $276.01 |
|---|
| 730 lb | 5 | 730 lb | $265.00 | $265.00 |
|---|
| 807 lb | 18 | 807 lb | $257.50 | $257.50 |
|---|
| 902 lb | 3 | 902 lb | $225.00 | $225.00 |
|---|
Dairy steers, Large 3-4 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 208 lb | 28 | 208 lb | $480.00 | $480.00 |
|---|
| 283 lb | 5 | 283 lb | $470.00 | $470.00 |
|---|
Dairy steers, Large 3-4 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|
| 166 lb | 14 | 166 lb | $750.00 | $750.00 |
|---|
Dairy steers, Large 4 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 384 lb | 18 | 384 lb | $245.00 | $245.00 |
|---|
Dairy heifers, Large 2 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 238 lb | 2 | 238 lb | $610.00 | $610.00 |
|---|
| 302–339 lb | 36 | 329 lb | $505.00–550.00 | $514.17 |
|---|
| 398 lb | 12 | 398 lb | $490.00 | $490.00 |
|---|
| 480 lb | 36 | 480 lb | $460.00 | $460.00 |
|---|
| 612–619 lb | 28 | 614 lb | $370.00–385.00 | $381.22 |
|---|
| 764–774 lb | 13 | 769 lb | $290.00–300.00 | $294.58 |
|---|
| 929 lb | 4 | 929 lb | $265.00 | $265.00 |
|---|
Dairy heifers, Large 2-3 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 372–392 lb | 21 | 377 lb | $445.00–450.00 | $446.24 |
|---|
| 403 lb | 19 | 403 lb | $410.00 | $410.00 |
|---|
| 461 lb | 5 | 461 lb | $390.00 | $390.00 |
|---|
| 583–584 lb | 31 | 583 lb | $350.00–375.00 | $356.46 |
|---|
| 691 lb | 16 | 691 lb | $308.00 | $308.00 |
|---|
| 852–890 lb | 24 | 871 lb | $210.00–247.50 | $240.50 |
|---|
| 989 lb | 7 | 989 lb | $217.50 | $217.50 |
|---|
| 1,115 lb | 5 | 1,115 lb | $205.00 | $205.00 |
|---|
| 1,246 lb | 7 | 1,246 lb | $196.00 | $196.00 |
|---|
Dairy heifers, Large 3 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 345 lb | 2 | 345 lb | $415.00 | $415.00 |
|---|
| 363 lb | 2 | 363 lb | $415.00 | $415.00 |
|---|
| 503–519 lb | 79 | 514 lb | $310.00–322.50 | $313.72 |
|---|
| 602–643 lb | 49 | 628 lb | $225.00–290.00 | $268.82 |
|---|
| 812 lb | 7 | 812 lb | $235.00 | $235.00 |
|---|
| 910 lb | 9 | 910 lb | $210.00 | $210.00 |
|---|
Dairy heifers, Large 3-4 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 466–492 lb | 17 | 484 lb | $250.00–280.00 | $258.49 |
|---|
| 517 lb | 14 | 517 lb | $205.00 | $205.00 |
|---|
| 608 lb | 3 | 608 lb | $200.00 | $200.00 |
|---|
Dairy heifers, Large 4 (feeder cattle)| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|
| 329 lb | 4 | 329 lb | $300.00 | $300.00 |
|---|
| 357–397 lb | 19 | 384 lb | $245.00–270.00 | $252.33 |
|---|
The latest sales
Prices as USDA's market reporter gave them: cattle and sheep per hundredweight (cwt) of live weight, goats a head. A lot is animals of one class and grade in a weight bracket; the weight is the lot's range, and its average. The reporter: “Compared to last sale: Demand mostly good for moderate offerings. Dairy feeder steers traded 7.00-22.00 lower. Next sale will be November 2, 2026. Supply included: 100% Feeder Cattle (69% Dairy Steers, 31% Dairy Heifers). Feeder cattle supply over 600 lbs was 18%.” Source: USDA Agricultural Marketing Service and Colorado Department of Agriculture Market News, report 1898.